Basis Parameter | Model Name | Flex 125ADV |
Emmission Stardard | Euro V | |
Engine Mode | 125CC water cooled single cylinder four stroke | |
Max Power(kw)/speed | 8.3kW/8500rpm | |
Max Torque(N.m)/speed | 10.5N.m/6000rpm | |
Seat Height(mm) | 760 | |
Engine Parameter | Displacement(mL) | 124..9ML |
Engine Bore(mm) | 52.4*57.9 | |
Fuel Supply | Motion EFI | |
Ratio | 11.0:1 | |
Average Feul Efficiecy | 2.6L/100KL | |
Max Speed(km/h) | 103KM/H | |
Engine start | Silient start/Auto start &Stop | |
Average Oil Consumption(L/100km) | 2.6L | |
Power Input | Cluth Type | CVT |
Transmission Mode | Belt | |
Model Parameter | LengthxWidethxHeigth(mm) | 1935mm*1285mm*745mm |
N.W(kg) | 140 | |
G.W(kg) | 165 | |
Wheel Base(mm) | 1325 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | LCD | |
Max load(kg) | 200 | |
Optional Colors | Mat black/Mat grey/mat Blue/White | |
Rim Parameter | Front Rim | 110/80-14 |
Rear Rim | 130/70-13 | |
Rim Type | Alumilum Alloy | |
Tyre | CST tyre | |
CBS Or ABS | CBS | |
USB | yes | |
Speedometer | 7 Inch TFT | |
Keyless | Yes | |
USB | Yes | |
Loading QTY | 48PCS/40HQ | |
Optional | 7 Inch TFT speedometer | +50USD |
Recorder+Camera(Fr+Re) | +45USD | |
ABS | +70USD | |
No tyre and battery | -43USD | |
1. Timing belt drive, 98%, 5w km mainten...
View More1: LCD large screen 2: side-mounted moto...
View MoreDo You Have Any Question? Do You Have Any Question?