1. 2*60V24AH Removable Lithium cylindrical cell 18650
2. Mileage: 100km(45Km/h)
3. Max Speed: 45km/h or 60km/h
4. 2000W one-side Hub motor
5. Hydraulic damping system
6. Easycool Go app+ingelligent systerm
EEC sport Electric scooters for sale near me 45km/h
1. 2*60V24AH Removable Lithium cylindrical cell 18650
2. Mileage: 100km(45Km/h)
3. Max Speed: 45km/h or 60km/h
4. 2000W one-side Hub motor
5. Hydraulic damping system
6. Easycool Go app+ingelligent systerm
| Series | EASYCOOL SpeedX Ultra | |
| Battery | Battery Concept | Lithium Samsung 21700 cylindrical cell |
| Battery Capacity | 2*72V 30AH | |
| Motor | Motor Power | 6KW one-side Hub motor |
| Charger | CE 84V 15A | |
| Charging Time | 4.5h | |
| Performance (Factory Setting) |
Max. Speed (GPS) | 100km/h |
| Distance Range | 130km(45Km/h) | |
| Climb Capacity | ≥15° | |
| Net Weight | 94KG | |
| Basic Info. | LxWxH | 1800*580*1250 |
| Wheelbase | 1360mm | |
| Ground Clearance | 180mm | |
| Seat Height | 780mm | |
| Front Tyre | 120/70-14 | |
| Rear Tyre | 120/70-14 | |
| Brakes | ABS with Fr. Disc/Re. Disc | |
| Millimeter-Wave Radar+Mirror warning | yes | |
| Fr/Rr Suspension | Hydraulic Gas damping system | |
| Color | Mat Black/Mat Green/white/black | |
| Loading Qty | 78 units/40HQ | |
| Configuration | ABS | yes |
| USB | yes | |
| Big Rear box | 20USD | |
| Warranty | Battery | 2 years or 800Cylces not less than 80% |
| Motor | 2 years or 15000KM | |
| Controller | 2 years | |

1. Timing belt drive, 98%, 5w km mainten...
View MoreDo You Have Any Question? Do You Have Any Question?