1.2*74V 28AH removable ATL LEP battery
2. Mileage: 130km(45Km/h)
3. Max Speed: 105km/h
4. 6000w one side Hub motor
5. TFT Smart speedometer
6. ABS+TCS(Fr./Re.Disc)
7.Easycool Go app+ingelligent systerm
Fast electric motorcycle online
1.2*74V 28AH removable ATL LEP battery
2. Mileage: 130km(45Km/h)
3. Max Speed: 105km/h
4. 6000w one side Hub motor
5. TFT Smart speedometer
6. ABS+TCS(Fr./Re.Disc)
7.Easycool Go app+ingelligent systerm
| Model | EASYCOOL Bigboy 100 Naked | |
| Intelligent System | App+ Intelligent System | Easy cool go App+Intelligent system |
| Battery | Battery Concept | ATL LFP battery |
| Battery Capacity | removable 2*74V 28AH | |
| Motor | Motor Rated Power | 6000W One Side Hub Motor |
| Peak Power | 10000W | |
| Charger | Input Voltage | 220-240VAC |
| Input current | 84V 10A | |
| Charging Time | 6h | |
| Performance (Factory Setting) | Max. Speed (GPS) | 105km/h |
| Distance Range | 110km(45Km/h) | |
| Climb Capacity | ≥14° | |
| Weight | 150KG | |
| Basic Info. | LxWxH | 1986×800×1024 |
| Wheelbase | 1375mm | |
| Ground Clearance |
180mm | |
| Seat Height | 800mm | |
| Front Tyre | 110/70-17 | |
| Rear Tyre | 130/70-17 | |
| Speedometer | TFT Smart speedometer | |
| Brakes | ABS+TCS (Fr./Re. Disc) | |
| Rim | Fr3.0-17/ Rr.3.5-17 | |
| Fr/Rr Suspension | Fr Upside Down Absorber/Re Gas Absorber | |
| Color | Mat Black/Mat Green/white/black | |
| Loading Qty | 46 units/40HQ | |
| Warranty | Battery | 3 years and 1500 cycles not less than 70% |
| Motor and Controller | 2 years | |
| Charger | 2 years | |
| VCU | 2 years | |

1. Timing belt drive, 98%, 5w km mainten...
View MoreDo You Have Any Question? Do You Have Any Question?