1. 48V20AH Removable Lithium Iron Battery
2. Power Change Type (SWOP)
3. 1,200 Times Cycle Not Lower Than 80%
4. 500W Hub Motor
5. Multi-Color LCD Screen
6. Front + Rear Disk Brake
best electric moped motorcycle scooter under 500
1. 48V20AH Removable Lithium Iron Battery
2. Power Change Type (SWOP)
3. 1,200 Times Cycle Not Lower Than 80%
4. 500W Hub Motor
5. Multi-Color LCD Screen
6. Front + Rear Disk Brake
| Model Name | YOYO (Lithium Ion) 1 | ||
| Basis Specs | Battery Mode | Removable Lithium Iron Battery 48V 20A | |
| Battery Type | Power Change Type (SWOP) | ||
| Battery Cell | Lithium Iron Phosphate | ||
| Battery Life Cycle | 1,200 Times Cycle Not Lower Than 80% | ||
| Motor | 500W Hub Motor | ||
| Mileage Per Charge | 40KM | ||
| Charging Speed/H | 5A | ||
| Charging Hours | 4H | ||
| Max Speed (KM/H) | 35KM/H | ||
| Brake Type | Front + Rear Disk Brake | ||
| Seat Height (mm) | 750 | ||
| Parameters | Length x Width x Height(mm) | 1650*680*1080 | |
| Nett Weight (kg) | 47 | ||
| Gross Weight (kg) | 63 | ||
| Wheel Base(mm) | 1200 | ||
| Clearance(mm) | 130 | ||
| Headlight | LED | ||
| Tail Light | LED | ||
| Speedometer | Multi-Color LCD Screen | ||
| Max load(kg) | 100 | ||
| Optional Colors | As Attached | ||
| Wheels | Front Rim | 2.75-10 | |
| Rear Rim | 2.75-10 | ||
| Rim Type | Steel | ||
| Tyre | Yuanxin Vacuum tire | ||
| USB | YES | ||
| Load / 40HQ | SKD & CKD | 150PCS/40HQ (SKD) 210PCS/40HQ (CKD) | |
1. Timing belt drive, 98%, 5w km mainten...
View MoreDo You Have Any Question? Do You Have Any Question?