Basis Parameter | Model Name | Brave 200 Max |
Emission Stardard | ||
Model Oriation | Sport Cruiser | |
Engine Mode | 180CC water cooled single cylinder four stroke EFI | |
Max Power(kw) | 13.2kW/8250rpm | |
Max Torque(N.m) | 16.9N.m/6500rpm | |
Seat Height(mm) | 770 | |
Engine Parameter | Displacement(mL) | 180.4 mL |
Engine Bore(mm) | 63mm | |
Fuel Supply | EFI | |
Ratio | 11.5:1 | |
Average Fuel Efficiecy | 2.6L/100KL | |
Max Speed(km/h) | 115 | |
Tank Capacity(L) | Iron 10L/Plastic 13L | |
Average Oil Consumption(L/100km) | 2.6L/100KL | |
Power Input | Cluth Type | CVT |
Transmission Mode | Belt | |
Model Parameter | LengthxWidethxHeigth(mm) | 2180*765*1350 |
N.W(kg) | 158 | |
G.W(kg) | 180 | |
Wheel Base(mm) | 1580 | |
Clearance(mm) | 130 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | TFT | |
Max load(kg) | 200 | |
Optional Colors | Mat Black/ Mat Grey/Mat Blue | |
Rim Parameter | Front Rim | 130/70-13 |
Rear Rim | 130/70-13 | |
Rim Type | Alumilum Alloy | |
Tyre | CST Vaccum tyre | |
CBS Or ABS | ABS | |
Optional | MP3 /BlueBooth | YES |
Keyless Start | YES | |
USB | YES | |
Rear Backrest | YES | |
Big Rear Box | YES | |
Loading QTY/40HQ | SKD& CKD | 34PCS/40HQ & 50PCS/40HQ |
1. Timing belt drive, 98%, 5w km mainten...
View More1: LCD large screen 2: side-mounted moto...
View MoreDo You Have Any Question? Do You Have Any Question?