Basis Parameter | Model Name | EASYCOOL CITYFREE |
Battery Mode | Removable Lithium battery 60V 26AH /60V 26AH*2 | |
Motor | 2000W Hub Motor | |
Mileage (45KM/H) | 70KM | |
Charing Speed/H | 5A | |
Charging Hours | 5-6H | |
Max Speed (KM/H) | 45KM/H or 65KM/H | |
Brake | Front Disk Rear, Disk Brake | |
Seat Height(mm) | 745 | |
Model Parameter | Length*Wideth*Heigth(mm) | 1861*690*1121 |
N.W(kg) | 95 | |
G.W(kg) | 115 | |
Wheel Base(mm) | 1305 | |
Clearance(mm) | 160 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | Colorful LCD Screen | |
Max load(kg) | 200 | |
Optional Colors | Pear White/Mat Blue/Mat Black | |
Rim Parameter | Front Rim | 120/70-12 |
Rear Rim | 120/70-12 | |
Rim Type | Amilumilum Alloy | |
Tyre | Yuanxin Vaccum tyre | |
USB | YES | |
Loading QTY/40HQ | SKD& CKD | 84PCS/40HQ SKD 110PCS/40HQ CKD |
1. Timing belt drive, 98%, 5w km mainten...
View More1: LCD large screen 2: side-mounted moto...
View MoreDo You Have Any Question? Do You Have Any Question?