Basis Parameter | Model Name | EASYCOOL CPX 2000 |
Battery Type | Removable 72V 30AH or 2*72V 30A Littium Battery | |
Motor | 2000W Hub Motor | |
Mileage | 90KM | |
Charing Speed (A/H) | 5A | |
Charing Hours | 6H | |
Max Speed (KM/H) | 45 KM/H Or 70KM/H | |
Brake | Front Disk, RearDrum | |
Seat Height(mm) | 800 | |
Model Parameter | Length*Wideth*Heigth(mm) | 2090*710*1100 |
N.W(kg) | 165 | |
G.W(kg) | 140 | |
Wheel Base(mm) | 1430 | |
Clearance(mm) | 150 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | Colorful LCD Screen | |
Max load(kg) | 200 | |
Optional Colors | Black/Grey/Blue/mat Black | |
Rim Parameter | Front Rim | 110/70-16 |
Rear Rim | 120/70-14 | |
Rim Type | Amilumilum Alloy | |
Tyre | CST Vaccum tyre | |
USB | YES | |
Windshied | YES | |
Rear Backrest | YES | |
Loading QTY/40HQ | SKD& CKD | 72PCS/40HQ SKD 90PCS/40HQ CKD |
1. Timing belt drive, 98%, 5w km mainten...
View More1: LCD large screen 2: side-mounted moto...
View MoreDo You Have Any Question? Do You Have Any Question?